| 1. | Anna Mtani | Safer Cities Program | Tanzania |
| 2. | Anne Gathumbi | COVAW | Kenya |
| 3. | Betty Akullo | CEDOVIP | Uganda |
| 4. | Boitshepo Lesetedi | Men as Partners | South Africa |
| 5. | Cecilia Andersson | Safer Cities Program | Kenya |
| 6. | Cookie Edwards | KZN Network on VAW | South Africa |
| 7. | Delphine Serumaga | POWA | South Africa |
| 8. | Dipak Naker | Raising Voices | Uganda |
| 9. | Emma Kaliya | MHRRC | Malawi |
| 10. | Enziel Mtei | Safer Cities Program | Tanzania |
| 11. | Hope Turyasingura | CEDOVIP | Uganda |
| 12. | Irene Khumalo | ADAPT | South Africa |
| 13. | Jennifer Wagman | Rakai Project | Uganda |
| 14. | Joy Watson | Parliament of South Africa | South Africa |
| 15. | Leah Ngunyi | Nairobi City Council | Kenya |
| 16. | Lori Michau | Raising Voices | Uganda |
| 17. | Lucy Ole Kina | FIDA | Kenya |
| 18. | Maimuna Kanyamala | Kivulini Women’s Rights | Tanzania |
| 19. | Natsnet Ghebrebrhan | Care International | Eritrea |
| 20. | Nerusha Naidoo | Ethekwini Municipality | South Africa |
| 21. | Pamela Tuiyott | Education Center for Women in Democracy | Kenya |
| 22. | Phoebe Gubya | Kampala City Council | Uganda |
| 23. | Pontsho Segwai | Nisaa Institute for Women’s Development | South Africa |
| 24. | Rada Gungaloo | SOS Femmes | Mauritius |
| 25. | Soraya Smaoun | Safer Cities Program | Kenya |
| 26. | Nonhlanhla Dlamini | SWAGAA | Swaziland |
| 27. | Tembi Tyuku | Soul City Institute for Health and Development Communication | South Africa |
| 28. | Zainab Matitu Vulu | Safer Cities Program | Tanzania |
| 29. | Seblewongel Deneke | PANOS | Ethiopia |
Learn more about the regional dialogue here.